Kickstarter vs Indiegogo

Number of Campaigns That Raised X Amount
Platform Total Pledged # Of Campaigns Average Raise $10,000 $25,000 $50,000 $75,000 $100,000 $150,000 $200,000 $250,000 $500,000 $1,000,000 $2,000,000+
Kickstarter $8,260,274,312 615,647 $13,538 90,528 43,469 23,423 15,809 12,213 8,041 5,948 4,668 2,068 834 309
Indiegogo $1,758,172,115 431,529 $4,405 15,932 5,091 2,282 1,369 1,061 664 512 398 160 70 23
Probability of Raising At Least X Amount $10,000 $25,000 $50,000 $75,000 $100,000 $150,000 $200,000 $250,000 $500,000 $1,000,000 $2,000,000+
Kickstarter 14.70% 7.06% 3.80% 2.57% 1.98% 1.31% 0.97% 0.76% 0.34% 0.14% 0.05%
Indiegogo 3.69% 1.18% 0.53% 0.32% 0.25% 0.15% 0.12% 0.09% 0.04% 0.02% 0.01%

* Data is based off of campaigns whose data is publicly available. Amounts are in USD. If a campaign launched in a currency other than USD, the currency conversion rate applied is typically that of the day the campaign launched.

When filtering data by year, the data shows campaigns that launched in that year. For example, a campaign that launched in 2014, will only show up in the results if 2014 is selected.

Funded Today has a few ways it saves publicly available campaign data. Our "Lifetime Historical Data" tracks the data of all campaigns since 2011. This is very high level data, and for each campaign it contains data such as the campaign name, the launch date, pledges raised, etc. For example, in 2014 Trunkster launched and raised $1,395,370. Even though some of these pledges took place in January of 2015, our "Lifetime Historical Data" doesn't keep track of when every pledge took place. Instead, we know Trunkster launched in 2014 and raised $1,395,370. Accordingly, if you filtered for only campaigns in 2014, that entire $1,395,370 for Trunkster would apply to 2014.